| Page File Name | graphql.html |
| Responsible Workgroup | fhir |
| Maturity Label | Normative |
| Maturity Level | |
| Standards Status | Normative |
| Management Comments | |
| Workgroup Comments | |
Exists In publish.ini |
Yes |
| Exists In Source Directory | Yes |
'deprecated' Literal Count |
0 |
| Zulip Link Count | 0 |
| Confluence Link Count | 0 |
'Conformant' conformance language appears in all-upper case. 'Non-conformant' covers all other cases appearing in the content.
| Literal | Conformant | Non-Conformant |
|---|---|---|
| SHALL | 11 | 0 |
| SHALL NOT | 2 | 0 |
| SHOULD | 5 | 2 |
| SHOULD NOT | 0 | 1 |
| MAY | 4 | 9 |
| MAY NOT | 0 | 0 |
| Word | Artifact Class |
|---|
| Word | Known Typo |
|---|---|
){count,offset,pagesize,first,previous,next,last,edges{mode,score,resource{resourceType,id,name{family,given}}}}}}}} | No |
.suffix1.suffix2 | No |
3xx, | No |
ConditionConnection | No |
ConditionList | No |
ConditionList(_reference: | No |
ConditionList(clinical_status: | No |
PatientCreate(res | No |
PatientDelete(id | No |
PatientUpdate(id | No |
clinicalStatus | No |
doesn't | Yes |
myext | No |
myext: | No |
resourceType | No |
| Source | Missing Alt Text | Not In Figure Tag |
|---|
To dotodo